Product Center
Product Description
| Project | Unit | Holographic Transparent Film (D-HF) Rear Transparent | Holographic Transparent Film (HS) Transparent | Gray-White Rear Projection Film (HF) | Carbon Black Rear-Projection Film (HT) – Dark Gray | Rear White Diffusion Film | High-Contrast S-Series Black Film (Rear Ultra Black) | Mirror Projection | Milky Projection Film (White) |
| Thickness | μm | 100 | 100 | 100 | 100 | 130 | 100 | 120 | 85 |
| Width | MM | 1520 | 152 | 1524 | 1524 | 1524 | 1524 | 1500 | 1524 |
| Length | M | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 30 |
| Adhesive layer | There is | There is | There is | There is | There is | There is | There is | There is | |
| Light transmittance | 83% | 89% | Opaque | Opaque | Opaque | Opaque | Opaque | Opaque | |
| Perspective | Degree | 135° | 135° | 120° | 120° | 120° | 120° | 135° | 120° |
| Contrast | 500:1 | 1000:1 | 500:1 | 1200:1 | 1200:1 | 1200:1 | 1000:1 | 1200:1 | |
| Gain value | 0.8 | 0.9 | 0.9 | 0.9 | 1.1 | 0.9 | 1 | 1.1 | |
| Projection Method | Rear-projection type | Front- and Rear-Projection Types | Rear-projection type | Rear-projection type | Rear-projection type | Rear-projection type | Front- and rear-projection types | Front- and rear-projection types | |
| Features | Transparent wide viewing angle | Transparent wide viewing angle | High definition | High contrast | High brightness | High Contrast, Wide Viewing Angle | High brightness | ||
| Scope of application | Operating temperature range: 0°C to 60°C Expansion Rate (Temperature): 0°C (-0.034%) 40°C (+0.34%) Expansion/Contraction (Humidity): 20°C, 100% RH (+0.059%) |
||||||||
| Operating temperature range: 0°C to 60°C | For projector brightness recommendations (using a 2x1.5-meter screen as an example), if ambient lighting is bright, the projector’s brightness requirement should be even higher. Additionally, it’s best to use a standard lens for optimal projection focus. | 4500 lumens | 4000 lumens | 3000 lumens | 3500 lumens | 3000 lumens | 4000 lumens | 3000 lumens | |
| Projection distance (standard lens) | 3.6 meters | 3.6 meters | 3.6 meters | 3.6 meters | 3.6 meters | 3.6 meters | 3.6 meters | ||
| Expansion Rate (Temperature): 0°C (-0.034%) 40°C (+0.34%) | Product packaging for sizes under 10 meters | 110 x 110 x 1590 mm | 110 x 110 x 1600 mm | 110 × 110 × 1590 | 110 × 110 × 1590 | 110 × 110 × 1590 | 110 × 110 × 1590 | 170 x 170 x 1600 mm | 170 x 170 x 1600 mm |
| Whole-roll packaging | 170 x 170 x 1600 mm | 170 x 170 x 1600 mm | 170 x 170 x 1600 mm | 170 x 170 x 1600 mm | 170 x 170 x 1600 mm | 170 x 170 x 1600 mm | 170 x 170 x 1600 mm | 170 x 170 x 1600 mm | |
Related Products
Leave a Message
*Note: Please ensure all information is accurate and keep your contact details updated, as we’ll reach out to you as soon as possible.